37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings
What are 37,6 mm x 203 mm x 157,7 mm the types of 37,6 mm x 203 mm x 157,7 mm PFI PHU5020 angular contact ball bearings 0.500 ID Chamfer Length (Ci) ? Angular Contact Ball Bearings SHANGHAI CORES INDUSTRIAL CO., LTD. Manufacturing Service . Get Your Free, Instant price, design review.
What is PHU5020 bearing interchange?
Brand Name: | PFI |
Model Number: | PHU5020 |
Outer Diameter (mm): | 25 |
ID Chamfer Length (Ci): | 0.500 |
Shaft Dia., Nominal (d): | 22.0000 |
Bearing Outside Diameter, Nominal(Do): | 25.000 |
Bearing number: | ASTEPB 2225-30 |
OD Chamfer Length (Co): | 0.800 |
Material: | Molded plastic with |
Bearing Length, Nominal (B): | 30.000 |
PDF |
PHU5020 |
Product Details
Outer Diameter (mm) | 25 |
ID Chamfer Length (Ci) | 0.500 |
Shaft Dia., Nominal (d) | 22.0000 |
Bearing Outside Diameter, Nominal(Do) | 25.000 |
Bearing number | ASTEPB 2225-30 |
OD Chamfer Length (Co) | 0.800 |
Material | Molded plastic with |
Bearing Length, Nominal (B) | 30.000 |
Brand | AST |
Bearing Type | straight |
Size (mm) | 37,6 mm x 203 mm x 157,7 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18623584976 |