36 mm x 72,05 mm x 34 mm CYSD DAC367205034 angular contact ball bearings
Angular Contact Ball Bearings 8,75 Kg Weight are 90 Bore Diameter (mm) a few brands you will find SHANGHAI CORES INDUSTRIAL CO., LTD. in 36 mm x 72,05 mm x 34 mm our inventory. Find 36 mm x 72,05 mm x 34 mm CYSD DAC367205034 angular contact ball bearings to see what's in stock!
What is DAC367205034 bearing cross reference?
Brand Name: | CYSD |
Model Number: | DAC367205034 |
Fatigue load limit (Pu): | 81,5 |
Weight: | 8,75 Kg |
Bore Diameter (mm): | 90 |
Outer Diameter (mm): | 190 |
ra max.: | 2,5 mm |
r2 min.: | 3 mm |
C: | 64 mm |
Limiting speed: | 1800 r/min |
PDF |
DAC367205034 |
Product Details
Fatigue load limit (Pu) | 81,5 |
Weight | 8,75 Kg |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
ra max. | 2,5 mm |
r2 min. | 3 mm |
C | 64 mm |
Limiting speed | 1800 r/min |
Reference speed | 1400 r/min |
r3 min. | – mm |
Size (mm) | 36 mm x 72,05 mm x 34 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-18623584976 |